| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_rotate_base | (0.12, 0.00, -8.77) | (0.12, 0.00, -8.77) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | j_rotate_gun | (0.00, 0.00, 0.00) | (-0.12, 0.00, 8.77) | 1 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 3 | j_spin | (15.12, 0.00, -0.00) | (15.12, 0.00, -0.00) | 2 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 4 | tag_brass | (-4.44, -0.77, 1.57) | (-4.44, -0.77, 1.57) | 2 | (-17.05, -17.05, -81.07) (-4770, -4770, -22674) |
| 5 | tag_flash | (36.63, 0.00, 0.00) | (21.50, 0.00, 0.00) | 3 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╘ j_rotate_base
╘ j_rotate_gun
╞ j_spin
│ ╘ tag_flash
╘ tag_brass
|